WE 01
Ground floor
76,80 m²
Living area
- Hallway7,36 m²
- Living room / Kitchen27,74 m²
- Bedroom18,09 m²
- Child's room10,54 m²
- Bathroom8,51 m²
- Utility room2,17 m²
- Loggia2,39 m²
7 rooms
Data sheet PDF →
From compact two-room retreats to the spacious penthouse with two bedrooms — find your apartment at Heimstraße.
| Unit | Category | Floor | Living area | Rooms | Status | Price | Data sheet |
|---|---|---|---|---|---|---|---|
| WE 01 | Premium | Ground | 76,80 m² | 3 | 645.000 € | PDF → | |
| WE 02 | Compact | Ground | 49,36 m² | 2 | 353.000 € | PDF → | |
| WE 03 | Comfort | Ground | 64,07 m² | 2–3 | 458.000 € | PDF → | |
| WE 04 | Premium | 1st floor | 76,85 m² | 3 | 635.000 € | PDF → | |
| WE 05 | Compact | 1st floor | 50,08 m² | 2 | 348.000 € | PDF → | |
| WE 06 | Comfort | 1st floor | 63,29 m² | 2–3 | 440.000 € | PDF → | |
| WE 07 | Premium · Penthouse | 2nd floor | 88,61 m² | 4 | 727.000 € | PDF → | |
| WE 08 | Comfort | 2nd floor | 66,23 m² | 2–3 | 526.000 € | PDF → | |
| WE 09 | Comfort | Ground | 71,98 m² | 3 | Reserved | — | PDF → |
| WE 10 | Compact | Ground | 49,39 m² | 2 | Reserved | — | PDF → |
| WE 11 | Comfort | Ground | 66,94 m² | 2–3 | Sold | — | PDF → |
| WE 12 | Comfort | 1st floor | 72,21 m² | 3 | Sold | — | PDF → |
| WE 13 | Compact | 1st floor | 49,34 m² | 2 | Sold | — | PDF → |
| WE 14 | Comfort | 1st floor | 66,52 m² | 2–3 | Sold | — | PDF → |
| WE 15 | Premium · Penthouse | 2nd floor | 87,28 m² | 3–4 | Sold | — | PDF → |
| WE 16 | Comfort | 2nd floor | 69,90 m² | 2–3 | Sold | — | PDF → |
Penthouses WE 07 and WE 15 feature a permanently installed fireplace and private sauna. Prices exclude purchase costs (transfer tax, notary, land registry) and a 3 % buyer's commission plus statutory VAT, payable to von Poll Immobilien. Underground parking space optional. This overview is non-binding and does not replace a notarised purchase agreement. Energy certificate in preparation.